At Flow20, we carry out a lot of Web Design work for fashion companies and was intrigued when I was recently asked by a client in the said industry how their website compared to the big fashion websites around the globe.
So, I decided to do a little more investigation and create a list of some of the most popular fashion websites and their important metrics.
Enjoy!
PS. The list has been compiled using Alexa, Whois domain tools, Ispionage and an inhouse created SEO tool we use.
Name | URL | Alexa Rank | Domain registration date | No. of backlinks | Bounce rate % (3 month average) | Average page load time (sec) |
Armani Jeans | http://www.armani.com/ | 24,880 | 20/02/1995 | 148573 | 29.6 | 2.348 |
Balenciaga | http://www.balenciaga.com | 86704 | 29/03/1999 | 425036 | 29.9 | 2.418 |
Bally | http://www.bally.com/ | 155431 | 05/01/1989 | 75505 | 36 | 4.238 |
Banana Republic | http://bananarepublic.com/ | 51643 | 29/12/1995 | 18090 | 65.2 | 1.324 |
Burberry | http://www.burberry.com/ | 12542 | 17/01/1997 | 259508 | 28 | 1.195 |
Calvin Klein | http://calvinklein.com | 24101 | 10/06/1997 | 3513 | 31.3 | 1.829 |
Canali | http://www.canali.it | 316300 | 06/03/1997 | 6179 | 26.1 | n/a |
Chanel | http://www.chanel.com | 9493 | 12/08/1996 | 820207 | 34.7 | 1.017 |
Chloe | http://www.chloe.com | 129059 | 19/06/1995 | 236917 | 47 | 2.404 |
Coach | http://coach.com/ | 6932 | 30/04/1996 | 17100 | 28.3 | 1.646 |
Diesel | http://www.diesel.com/ | 15791 | 18/11/1996 | 234866 | 30.08 | 2.303 |
DKNY | http://www.dkny.com/ | 62854 | 26/11/1997 | 116310 | 29.9 | 2.561 |
Dolce & Gabbana | http://www.dolcegabbana.com/ | 39667 | 28/06/1996 | 213349 | 30.8 | 1.932 |
Donna Karan | http://www.donnakaran.com/ | 241393 | 28/04/1995 | 63417 | 41 | n/a |
Gap | http://www.gap.com/ | 780 | 13/09/1993 | 503061 | 21.4 | 1.501 |
Gucci | http://www.gucci.com | 9181 | 05/06/1996 | 771882 | 25.9 | 2.131 |
Guess | http://www.guess.eu/ | 41899 | 06/09/1995 | 12963 | 18.8 | 2.369 |
Hugo Boss | http://www.hugoboss.com/ | 13316 | 24/04/1997 | 288803 | 31.9 | 1.893 |
Kenneth Cole | http://www.kennethcole.com | 42217 | 03/10/1997 | 23294 | 22.7 | 1.591 |
Louis Vuitton | http://www.louisvuitton.com | 16491 | 18/02/1997 | 1091993 | 18.1 | 0.505 |
Marc Jacobs | http://www.marcjacobs.com/ | 34606 | 23/04/1998 | 305859 | 31.4 | 1.169 |
Michael Kors | http://www.michaelkors.com/ | 11790 | 08/03/1999 | 225572 | 22.5 | 1.389 |
Ralph Lauren | http://www.ralphlauren.com | n/a | 25/09/1996 | 320332 | n/a | n/a |
Roberto Cavalli | http://www.robertocavalli.com/ | n/a | 29/09/1997 | 58574 | n/a | n/a |
Salvatore Ferragamo | http://www.ferragamo.com | n/a | 12/02/1996 | 79961 | n/a | n/a |
Tommy Hilfiger | http://tommy.com/ | 10829 | 01/12/1998 | 1594 | 24.9 | 2.006 |
Valentino | http://www.valentino.com | 63603 | 21/07/1998 | 78321 | 23.2 | 1.723 |
Versace | http://www.versace.com | 68778 | 25/03/1997 | 162665 | 28.5 | 1.446 |
Yves saint Laurent | http://www.ysl.com | 77025 | 22/04/1998 | 189929 | 30.02 | 1.39 |
If you’re looking for a digital marketing agency why not give Flow20 a try? We can help you with PPC management, Facebook ads, LinkedIn Advertising and Social Media campaigns and even Google Ads training.